Hustisford, WI vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hustisford is cooler than Miami (46.3°F vs 76.1°F annual avg) and drier than it (0 in vs 57.2 in per year). Hustisford has a Desert (cold) climate; Miami a Tropical monsoon climate.
Hustisford, WI
Annual avg
46.3°F
Annual precip
0 in
Warmest month
July (82.1°F)
Coldest month
January (10.5°F)
Annual swing
52.9°F
Pleasant months
3 / 12
Desert (cold) BWk
USDA Zone 6b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Hustisford
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hustisford | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.4°F | 10.5°F | — in | 73.6°F | 61.2°F | 2.33 in |
| February | 30.1°F | 12.8°F | — in | 74.8°F | 63.3°F | 2.27 in |
| March | 41.8°F | 23.7°F | — in | 76.5°F | 65.2°F | 2.47 in |
| April | 55.7°F | 36.1°F | — in | 79.6°F | 69.8°F | 3.44 in |
| May | 68.0°F | 47.2°F | — in | 82.7°F | 73.6°F | 4.94 in |
| June | 78.2°F | 56.9°F | — in | 86.0°F | 76.5°F | 7.76 in |
| July | 82.1°F | 60.7°F | — in | 87.8°F | 78.0°F | 5.98 in |
| August | 79.7°F | 58.4°F | — in | 88.1°F | 78.1°F | 7.51 in |
| September | 72.9°F | 50.4°F | — in | 87.0°F | 77.2°F | 8.45 in |
| October | 59.2°F | 39.1°F | — in | 83.7°F | 74.4°F | 6.49 in |
| November | 44.2°F | 28.4°F | — in | 78.9°F | 68.6°F | 3.29 in |
| December | 31.8°F | 16.9°F | — in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile