Huntington Woods, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Huntington Woods is cooler than Phoenix (50.3°F vs 72.5°F annual avg) and wetter than it (34.9 in vs 8.9 in per year). Huntington Woods has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Huntington Woods, MI
Annual avg
50.3°F
Annual precip
34.9 in
Warmest month
July (84.1°F)
Coldest month
January (19.4°F)
Annual swing
47.6°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Huntington Woods
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Huntington Woods | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.0°F | 19.4°F | 2.07 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.9°F | 20.1°F | 2.06 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.8°F | 27.1°F | 2.50 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.9°F | 37.1°F | 3.23 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.9°F | 48.2°F | 3.69 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.2°F | 59.4°F | 3.67 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.1°F | 63.4°F | 3.39 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.0°F | 62.2°F | 3.51 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.2°F | 54.5°F | 3.04 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.5°F | 43.1°F | 2.76 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.3°F | 33.3°F | 2.62 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.3°F | 25.4°F | 2.35 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile