Huntington, OR vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Huntington is about the same temperature as Denver (52.5°F vs 51.4°F annual avg) and similar rainfall to it (13.2 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Huntington, OR
Annual avg
52.5°F
Annual precip
13.2 in
Warmest month
July (94.0°F)
Coldest month
January (21.0°F)
Annual swing
50.4°F
Semi-arid (cold) BSk
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Huntington
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Huntington | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.9°F | 21.0°F | 1.62 in | 46.5°F | 17.6°F | 0.46 in |
| February | 44.2°F | 25.0°F | 1.31 in | 47.5°F | 19.3°F | 0.53 in |
| March | 55.0°F | 32.2°F | 1.09 in | 56.4°F | 27.1°F | 1.12 in |
| April | 63.1°F | 38.4°F | 0.94 in | 62.5°F | 33.7°F | 1.67 in |
| May | 73.5°F | 48.0°F | 1.45 in | 71.7°F | 43.4°F | 2.29 in |
| June | 81.9°F | 55.5°F | 0.99 in | 84.1°F | 52.9°F | 1.68 in |
| July | 94.0°F | 64.7°F | 0.41 in | 90.2°F | 59.3°F | 2.12 in |
| August | 92.8°F | 62.3°F | 0.25 in | 87.9°F | 57.2°F | 1.83 in |
| September | 82.1°F | 50.9°F | 0.26 in | 80.1°F | 48.2°F | 1.51 in |
| October | 66.0°F | 37.2°F | 0.85 in | 66.7°F | 35.7°F | 0.98 in |
| November | 48.4°F | 27.4°F | 1.43 in | 54.8°F | 25.5°F | 0.70 in |
| December | 37.4°F | 21.1°F | 2.63 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile