Hume, MO vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hume is warmer than Denver (54.9°F vs 51.4°F annual avg) and drier than it (0 in vs 15.4 in per year). Hume has a Desert (cold) climate; Denver a Semi-arid (cold) climate.
Hume, MO
Annual avg
54.9°F
Annual precip
0 in
Warmest month
July (89.4°F)
Coldest month
January (18.3°F)
Annual swing
48.7°F
Pleasant months
1 / 12
Desert (cold) BWk
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Hume
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hume | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 40.6°F | 18.3°F | — in | 46.5°F | 17.6°F | 0.46 in |
| February | 46.9°F | 21.7°F | — in | 47.5°F | 19.3°F | 0.53 in |
| March | 57.3°F | 30.2°F | — in | 56.4°F | 27.1°F | 1.12 in |
| April | 66.3°F | 41.4°F | — in | 62.5°F | 33.7°F | 1.67 in |
| May | 75.3°F | 53.6°F | — in | 71.7°F | 43.4°F | 2.29 in |
| June | 84.9°F | 63.1°F | — in | 84.1°F | 52.9°F | 1.68 in |
| July | 89.4°F | 66.9°F | — in | 90.2°F | 59.3°F | 2.12 in |
| August | 88.6°F | 64.6°F | — in | 87.9°F | 57.2°F | 1.83 in |
| September | 81.2°F | 56.7°F | — in | 80.1°F | 48.2°F | 1.51 in |
| October | 69.7°F | 44.4°F | — in | 66.7°F | 35.7°F | 0.98 in |
| November | 56.7°F | 32.0°F | — in | 54.8°F | 25.5°F | 0.70 in |
| December | 45.8°F | 22.4°F | — in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile