Hudson, IL vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hudson is about the same temperature as Denver (51.1°F vs 51.4°F annual avg) and wetter than it (39.4 in vs 15.4 in per year). Hudson has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Hudson, IL
Annual avg
51.1°F
Annual precip
39.4 in
Warmest month
July (86.0°F)
Coldest month
January (15.6°F)
Annual swing
50°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Hudson
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hudson | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.4°F | 15.6°F | 2.43 in | 46.5°F | 17.6°F | 0.46 in |
| February | 38.2°F | 18.9°F | 1.99 in | 47.5°F | 19.3°F | 0.53 in |
| March | 49.8°F | 27.8°F | 2.61 in | 56.4°F | 27.1°F | 1.12 in |
| April | 62.8°F | 37.9°F | 3.72 in | 62.5°F | 33.7°F | 1.67 in |
| May | 74.0°F | 49.8°F | 4.81 in | 71.7°F | 43.4°F | 2.29 in |
| June | 83.3°F | 59.9°F | 4.08 in | 84.1°F | 52.9°F | 1.68 in |
| July | 86.0°F | 63.0°F | 4.12 in | 90.2°F | 59.3°F | 2.12 in |
| August | 84.4°F | 60.8°F | 3.83 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.8°F | 53.0°F | 3.22 in | 80.1°F | 48.2°F | 1.51 in |
| October | 65.6°F | 41.8°F | 3.48 in | 66.7°F | 35.7°F | 0.98 in |
| November | 50.2°F | 30.7°F | 2.80 in | 54.8°F | 25.5°F | 0.70 in |
| December | 38.3°F | 21.4°F | 2.30 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile