Hot Springs, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hot Springs is cooler than Phoenix (58°F vs 72.5°F annual avg) and wetter than it (46.7 in vs 8.9 in per year). Hot Springs has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Hot Springs, NC
Annual avg
58°F
Annual precip
46.7 in
Warmest month
July (87.2°F)
Coldest month
January (28.5°F)
Annual swing
37.9°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Hot Springs
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hot Springs | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 48.3°F | 28.5°F | 3.66 in | 65.4°F | 44.1°F | 1.17 in |
| February | 52.3°F | 30.8°F | 3.34 in | 68.1°F | 46.1°F | 1.21 in |
| March | 60.4°F | 36.7°F | 3.99 in | 75.0°F | 50.9°F | 1.09 in |
| April | 70.5°F | 44.2°F | 3.83 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.9°F | 53.5°F | 4.50 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.3°F | 61.5°F | 5.22 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.2°F | 65.4°F | 4.67 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.4°F | 64.5°F | 4.93 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.9°F | 58.8°F | 3.35 in | 97.5°F | 74.7°F | 0.71 in |
| October | 71.6°F | 46.9°F | 2.40 in | 86.3°F | 62.7°F | 0.67 in |
| November | 60.4°F | 36.3°F | 2.86 in | 74.0°F | 50.8°F | 0.90 in |
| December | 51.5°F | 31.6°F | 3.91 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile