Horizon City, TX vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Horizon City is warmer than Seattle (66.2°F vs 53.8°F annual avg) and drier than it (8.8 in vs 36.5 in per year). Horizon City has a Desert (hot) climate; Seattle a Warm-summer Mediterranean climate.
Horizon City, TX
Annual avg
66.2°F
Annual precip
8.8 in
Warmest month
June (97.1°F)
Coldest month
December (34.4°F)
Annual swing
38.3°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 8b
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Horizon City
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Horizon City | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 58.6°F | 34.5°F | 0.39 in | 48.6°F | 36.8°F | 5.21 in |
| February | 64.1°F | 38.9°F | 0.40 in | 50.7°F | 36.8°F | 3.71 in |
| March | 71.9°F | 45.5°F | 0.24 in | 54.8°F | 39.4°F | 3.94 in |
| April | 80.0°F | 53.3°F | 0.17 in | 59.8°F | 43.6°F | 2.89 in |
| May | 88.7°F | 62.1°F | 0.43 in | 66.5°F | 49.3°F | 1.98 in |
| June | 97.1°F | 70.6°F | 0.73 in | 71.2°F | 54.0°F | 1.22 in |
| July | 95.8°F | 73.0°F | 1.58 in | 77.3°F | 57.5°F | 0.56 in |
| August | 94.0°F | 71.8°F | 1.67 in | 77.4°F | 58.1°F | 0.83 in |
| September | 88.3°F | 65.4°F | 1.52 in | 71.7°F | 53.9°F | 1.37 in |
| October | 79.4°F | 54.0°F | 0.59 in | 61.0°F | 46.4°F | 3.49 in |
| November | 67.0°F | 42.0°F | 0.43 in | 53.0°F | 39.9°F | 5.80 in |
| December | 57.8°F | 34.4°F | 0.63 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile