Horizon City, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Horizon City is cooler than Phoenix (66.2°F vs 72.5°F annual avg) and similar rainfall to it (8.8 in vs 8.9 in per year). Both cities share a Desert (hot) climate (BWh).
Horizon City, TX
Annual avg
66.2°F
Annual precip
8.8 in
Warmest month
June (97.1°F)
Coldest month
December (34.4°F)
Annual swing
38.3°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Horizon City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Horizon City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 58.6°F | 34.5°F | 0.39 in | 65.4°F | 44.1°F | 1.17 in |
| February | 64.1°F | 38.9°F | 0.40 in | 68.1°F | 46.1°F | 1.21 in |
| March | 71.9°F | 45.5°F | 0.24 in | 75.0°F | 50.9°F | 1.09 in |
| April | 80.0°F | 53.3°F | 0.17 in | 82.5°F | 56.6°F | 0.35 in |
| May | 88.7°F | 62.1°F | 0.43 in | 91.5°F | 64.7°F | 0.19 in |
| June | 97.1°F | 70.6°F | 0.73 in | 101.5°F | 72.7°F | 0.03 in |
| July | 95.8°F | 73.0°F | 1.58 in | 104.0°F | 80.8°F | 0.81 in |
| August | 94.0°F | 71.8°F | 1.67 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.3°F | 65.4°F | 1.52 in | 97.5°F | 74.7°F | 0.71 in |
| October | 79.4°F | 54.0°F | 0.59 in | 86.3°F | 62.7°F | 0.67 in |
| November | 67.0°F | 42.0°F | 0.43 in | 74.0°F | 50.8°F | 0.90 in |
| December | 57.8°F | 34.4°F | 0.63 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile