Hopkinsville, KY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hopkinsville is cooler than Phoenix (58.3°F vs 72.5°F annual avg) and wetter than it (51.8 in vs 8.9 in per year). Hopkinsville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Hopkinsville, KY
Annual avg
58.3°F
Annual precip
51.8 in
Warmest month
July (88.2°F)
Coldest month
January (27.2°F)
Annual swing
43.6°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Hopkinsville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hopkinsville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.8°F | 27.2°F | 3.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 48.4°F | 30.7°F | 4.06 in | 68.1°F | 46.1°F | 1.21 in |
| March | 58.1°F | 37.8°F | 4.76 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.1°F | 47.1°F | 4.81 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.2°F | 57.7°F | 5.38 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.8°F | 66.2°F | 4.26 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.2°F | 70.0°F | 4.87 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.5°F | 68.2°F | 4.29 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.9°F | 60.8°F | 3.54 in | 97.5°F | 74.7°F | 0.71 in |
| October | 70.9°F | 48.6°F | 3.79 in | 86.3°F | 62.7°F | 0.67 in |
| November | 58.0°F | 38.2°F | 3.90 in | 74.0°F | 50.8°F | 0.90 in |
| December | 47.0°F | 31.4°F | 4.69 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile