Holyoke, MA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Holyoke is cooler than Phoenix (49.4°F vs 72.5°F annual avg) and wetter than it (45.2 in vs 8.9 in per year). Holyoke has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Holyoke, MA
Annual avg
49.4°F
Annual precip
45.2 in
Warmest month
July (84.9°F)
Coldest month
January (15.5°F)
Annual swing
47.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Holyoke
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Holyoke | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.8°F | 15.5°F | 2.75 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.9°F | 17.3°F | 2.60 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.6°F | 25.7°F | 3.43 in | 75.0°F | 50.9°F | 1.09 in |
| April | 60.3°F | 35.4°F | 4.06 in | 82.5°F | 56.6°F | 0.35 in |
| May | 71.6°F | 46.2°F | 3.71 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.7°F | 55.1°F | 4.37 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.9°F | 60.9°F | 4.15 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.9°F | 59.1°F | 3.72 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.3°F | 50.9°F | 4.60 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.0°F | 39.4°F | 4.72 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.8°F | 30.2°F | 3.47 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.8°F | 22.1°F | 3.58 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile