Holdenville, OK vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Holdenville is cooler than Miami (61.1°F vs 76.1°F annual avg) and drier than it (41.3 in vs 57.2 in per year). Holdenville has a Humid subtropical climate; Miami a Tropical monsoon climate.
Holdenville, OK
Annual avg
61.1°F
Annual precip
41.3 in
Warmest month
July (95.2°F)
Coldest month
January (26.3°F)
Annual swing
44°F
Humid subtropical Cfa
USDA Zone 8a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Holdenville
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Holdenville | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 51.2°F | 26.3°F | 1.88 in | 73.6°F | 61.2°F | 2.33 in |
| February | 56.3°F | 29.8°F | 2.30 in | 74.8°F | 63.3°F | 2.27 in |
| March | 64.7°F | 38.7°F | 3.30 in | 76.5°F | 65.2°F | 2.47 in |
| April | 74.2°F | 46.8°F | 4.00 in | 79.6°F | 69.8°F | 3.44 in |
| May | 81.2°F | 57.8°F | 5.07 in | 82.7°F | 73.6°F | 4.94 in |
| June | 89.7°F | 66.5°F | 4.38 in | 86.0°F | 76.5°F | 7.76 in |
| July | 95.2°F | 70.2°F | 3.36 in | 87.8°F | 78.0°F | 5.98 in |
| August | 95.2°F | 68.1°F | 3.37 in | 88.1°F | 78.1°F | 7.51 in |
| September | 87.1°F | 60.8°F | 4.31 in | 87.0°F | 77.2°F | 8.45 in |
| October | 75.6°F | 48.4°F | 3.89 in | 83.7°F | 74.4°F | 6.49 in |
| November | 62.5°F | 37.5°F | 2.67 in | 78.9°F | 68.6°F | 3.29 in |
| December | 52.9°F | 29.5°F | 2.77 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile