Hobson, MT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hobson is cooler than Phoenix (43.4°F vs 72.5°F annual avg) and wetter than it (15.1 in vs 8.9 in per year). Hobson has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Hobson, MT
Annual avg
43.4°F
Annual precip
15.1 in
Warmest month
August (81.8°F)
Coldest month
January (12.9°F)
Annual swing
41.1°F
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Hobson
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hobson | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.9°F | 12.9°F | 0.46 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.6°F | 13.5°F | 0.38 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.3°F | 20.2°F | 0.64 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.3°F | 27.9°F | 1.43 in | 82.5°F | 56.6°F | 0.35 in |
| May | 62.4°F | 37.2°F | 2.64 in | 91.5°F | 64.7°F | 0.19 in |
| June | 70.7°F | 44.8°F | 2.74 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.7°F | 50.3°F | 1.63 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.8°F | 49.7°F | 1.68 in | 102.5°F | 80.5°F | 0.96 in |
| September | 70.9°F | 41.4°F | 1.48 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.4°F | 30.5°F | 1.12 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.0°F | 20.8°F | 0.52 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.1°F | 13.5°F | 0.42 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile