Hitchcock, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hitchcock is about the same temperature as Phoenix (72.3°F vs 72.5°F annual avg) and wetter than it (47.2 in vs 8.9 in per year). Hitchcock has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Hitchcock, TX
Annual avg
72.3°F
Annual precip
47.2 in
Warmest month
August (92.0°F)
Coldest month
January (48.9°F)
Annual swing
29.9°F
Pleasant months
5 / 12
Humid subtropical Cfa
USDA Zone 10a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Hitchcock
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hitchcock | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 63.2°F | 48.9°F | 4.30 in | 65.4°F | 44.1°F | 1.17 in |
| February | 66.4°F | 52.3°F | 2.14 in | 68.1°F | 46.1°F | 1.21 in |
| March | 72.0°F | 58.4°F | 3.02 in | 75.0°F | 50.9°F | 1.09 in |
| April | 78.0°F | 65.0°F | 2.06 in | 82.5°F | 56.6°F | 0.35 in |
| May | 84.0°F | 72.4°F | 3.04 in | 91.5°F | 64.7°F | 0.19 in |
| June | 89.5°F | 78.1°F | 4.23 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.3°F | 79.7°F | 3.41 in | 104.0°F | 80.8°F | 0.81 in |
| August | 92.0°F | 79.8°F | 4.71 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.7°F | 76.1°F | 6.65 in | 97.5°F | 74.7°F | 0.71 in |
| October | 82.1°F | 68.6°F | 5.15 in | 86.3°F | 62.7°F | 0.67 in |
| November | 72.4°F | 58.7°F | 4.28 in | 74.0°F | 50.8°F | 0.90 in |
| December | 65.5°F | 51.6°F | 4.23 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile