Hiram, OH vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hiram is cooler than Denver (48.1°F vs 51.4°F annual avg) and wetter than it (44.1 in vs 15.4 in per year). Hiram has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Hiram, OH
Annual avg
48.1°F
Annual precip
44.1 in
Warmest month
July (80.9°F)
Coldest month
January (15.9°F)
Annual swing
46.2°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Hiram
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hiram | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.5°F | 15.9°F | 3.34 in | 46.5°F | 17.6°F | 0.46 in |
| February | 35.2°F | 16.7°F | 2.70 in | 47.5°F | 19.3°F | 0.53 in |
| March | 44.4°F | 24.5°F | 3.42 in | 56.4°F | 27.1°F | 1.12 in |
| April | 58.0°F | 35.7°F | 4.01 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.9°F | 46.8°F | 4.06 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.0°F | 55.8°F | 4.19 in | 84.1°F | 52.9°F | 1.68 in |
| July | 80.9°F | 59.9°F | 4.31 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.5°F | 58.3°F | 3.70 in | 87.9°F | 57.2°F | 1.83 in |
| September | 73.2°F | 51.6°F | 4.04 in | 80.1°F | 48.2°F | 1.51 in |
| October | 60.9°F | 40.6°F | 3.77 in | 66.7°F | 35.7°F | 0.98 in |
| November | 48.3°F | 30.9°F | 3.17 in | 54.8°F | 25.5°F | 0.70 in |
| December | 37.2°F | 22.6°F | 3.39 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile