Hereford, TX vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hereford is warmer than Seattle (57.4°F vs 53.8°F annual avg) and drier than it (19.3 in vs 36.5 in per year). Hereford has a Semi-arid (cold) climate; Seattle a Warm-summer Mediterranean climate.
Hereford, TX
Annual avg
57.4°F
Annual precip
19.3 in
Warmest month
July (92.4°F)
Coldest month
January (22.5°F)
Annual swing
41.8°F
Semi-arid (cold) BSk
USDA Zone 7b
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Hereford
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hereford | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 51.1°F | 22.5°F | 0.64 in | 48.6°F | 36.8°F | 5.21 in |
| February | 55.5°F | 25.3°F | 0.45 in | 50.7°F | 36.8°F | 3.71 in |
| March | 64.3°F | 32.4°F | 1.22 in | 54.8°F | 39.4°F | 3.94 in |
| April | 72.4°F | 39.7°F | 1.09 in | 59.8°F | 43.6°F | 2.89 in |
| May | 81.1°F | 50.3°F | 2.09 in | 66.5°F | 49.3°F | 1.98 in |
| June | 90.2°F | 60.6°F | 3.34 in | 71.2°F | 54.0°F | 1.22 in |
| July | 92.4°F | 64.8°F | 2.34 in | 77.3°F | 57.5°F | 0.56 in |
| August | 90.7°F | 63.5°F | 3.04 in | 77.4°F | 58.1°F | 0.83 in |
| September | 83.5°F | 55.8°F | 1.86 in | 71.7°F | 53.9°F | 1.37 in |
| October | 72.6°F | 43.3°F | 1.85 in | 61.0°F | 46.4°F | 3.49 in |
| November | 60.3°F | 31.3°F | 0.69 in | 53.0°F | 39.9°F | 5.80 in |
| December | 51.1°F | 23.8°F | 0.72 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile