Hennepin, IL vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hennepin is cooler than Miami (51.4°F vs 76.1°F annual avg) and drier than it (38.6 in vs 57.2 in per year). Hennepin has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Hennepin, IL
Annual avg
51.4°F
Annual precip
38.6 in
Warmest month
July (84.5°F)
Coldest month
January (16.8°F)
Annual swing
49.9°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Hennepin
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hennepin | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.3°F | 16.8°F | 1.95 in | 73.6°F | 61.2°F | 2.33 in |
| February | 37.1°F | 20.1°F | 1.80 in | 74.8°F | 63.3°F | 2.27 in |
| March | 50.1°F | 30.1°F | 2.46 in | 76.5°F | 65.2°F | 2.47 in |
| April | 63.5°F | 40.5°F | 3.85 in | 79.6°F | 69.8°F | 3.44 in |
| May | 73.7°F | 51.3°F | 4.76 in | 82.7°F | 73.6°F | 4.94 in |
| June | 81.7°F | 61.4°F | 4.55 in | 86.0°F | 76.5°F | 7.76 in |
| July | 84.5°F | 64.5°F | 3.89 in | 87.8°F | 78.0°F | 5.98 in |
| August | 82.9°F | 62.4°F | 3.77 in | 88.1°F | 78.1°F | 7.51 in |
| September | 77.1°F | 54.5°F | 3.45 in | 87.0°F | 77.2°F | 8.45 in |
| October | 65.2°F | 43.0°F | 3.31 in | 83.7°F | 74.4°F | 6.49 in |
| November | 49.9°F | 32.3°F | 2.60 in | 78.9°F | 68.6°F | 3.29 in |
| December | 36.7°F | 21.8°F | 2.19 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile