Hempstead, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hempstead is cooler than Phoenix (68.7°F vs 72.5°F annual avg) and wetter than it (43.9 in vs 8.9 in per year). Hempstead has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Hempstead, TX
Annual avg
68.7°F
Annual precip
43.9 in
Warmest month
August (94.8°F)
Coldest month
January (40.9°F)
Annual swing
33.2°F
Pleasant months
3 / 12
Humid subtropical Cfa
USDA Zone 9b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Hempstead
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hempstead | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 60.9°F | 40.9°F | 3.35 in | 65.4°F | 44.1°F | 1.17 in |
| February | 65.0°F | 44.9°F | 2.69 in | 68.1°F | 46.1°F | 1.21 in |
| March | 72.4°F | 51.8°F | 3.36 in | 75.0°F | 50.9°F | 1.09 in |
| April | 78.4°F | 58.0°F | 3.47 in | 82.5°F | 56.6°F | 0.35 in |
| May | 85.3°F | 65.7°F | 5.21 in | 91.5°F | 64.7°F | 0.19 in |
| June | 91.3°F | 71.6°F | 4.20 in | 101.5°F | 72.7°F | 0.03 in |
| July | 94.1°F | 73.4°F | 2.37 in | 104.0°F | 80.8°F | 0.81 in |
| August | 94.8°F | 73.3°F | 3.65 in | 102.5°F | 80.5°F | 0.96 in |
| September | 89.9°F | 68.5°F | 3.93 in | 97.5°F | 74.7°F | 0.71 in |
| October | 81.8°F | 59.7°F | 4.30 in | 86.3°F | 62.7°F | 0.67 in |
| November | 72.2°F | 50.7°F | 3.92 in | 74.0°F | 50.8°F | 0.90 in |
| December | 62.7°F | 42.8°F | 3.45 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile