Hebron, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hebron is cooler than Phoenix (51.8°F vs 72.5°F annual avg) and wetter than it (31.1 in vs 8.9 in per year). Hebron has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Hebron, NE
Annual avg
51.8°F
Annual precip
31.1 in
Warmest month
July (88.6°F)
Coldest month
January (14.5°F)
Annual swing
51.4°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Hebron
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hebron | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.6°F | 14.5°F | 0.80 in | 65.4°F | 44.1°F | 1.17 in |
| February | 41.3°F | 17.5°F | 0.82 in | 68.1°F | 46.1°F | 1.21 in |
| March | 53.4°F | 27.4°F | 1.70 in | 75.0°F | 50.9°F | 1.09 in |
| April | 64.1°F | 37.6°F | 2.74 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.7°F | 49.6°F | 5.26 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.4°F | 60.8°F | 4.39 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.6°F | 65.3°F | 4.57 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.6°F | 62.9°F | 3.52 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.8°F | 53.3°F | 2.60 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.2°F | 40.1°F | 2.33 in | 86.3°F | 62.7°F | 0.67 in |
| November | 52.4°F | 27.3°F | 1.30 in | 74.0°F | 50.8°F | 0.90 in |
| December | 40.1°F | 18.2°F | 1.05 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile