Hartford City, IN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hartford City is about the same temperature as Denver (51.3°F vs 51.4°F annual avg) and wetter than it (41.7 in vs 15.4 in per year). Hartford City has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Hartford City, IN
Annual avg
51.3°F
Annual precip
41.7 in
Warmest month
July (83.2°F)
Coldest month
January (18.9°F)
Annual swing
47.6°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Hartford City
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hartford City | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.1°F | 18.9°F | 2.67 in | 46.5°F | 17.6°F | 0.46 in |
| February | 37.1°F | 21.3°F | 2.35 in | 47.5°F | 19.3°F | 0.53 in |
| March | 47.9°F | 30.2°F | 3.31 in | 56.4°F | 27.1°F | 1.12 in |
| April | 61.4°F | 40.7°F | 3.89 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.9°F | 51.9°F | 4.24 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.4°F | 61.4°F | 4.43 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.2°F | 64.0°F | 4.20 in | 90.2°F | 59.3°F | 2.12 in |
| August | 81.5°F | 61.9°F | 4.33 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.3°F | 54.7°F | 3.48 in | 80.1°F | 48.2°F | 1.51 in |
| October | 64.4°F | 43.9°F | 2.89 in | 66.7°F | 35.7°F | 0.98 in |
| November | 50.0°F | 33.6°F | 3.28 in | 54.8°F | 25.5°F | 0.70 in |
| December | 38.1°F | 24.5°F | 2.67 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile