Harrisonville, MO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Harrisonville is cooler than Phoenix (55.2°F vs 72.5°F annual avg) and wetter than it (42.7 in vs 8.9 in per year). Harrisonville has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Harrisonville, MO
Annual avg
55.2°F
Annual precip
42.7 in
Warmest month
July (88.1°F)
Coldest month
January (20.9°F)
Annual swing
48.5°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Harrisonville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Harrisonville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.8°F | 20.9°F | 1.43 in | 65.4°F | 44.1°F | 1.17 in |
| February | 43.9°F | 24.8°F | 1.81 in | 68.1°F | 46.1°F | 1.21 in |
| March | 55.3°F | 34.3°F | 2.95 in | 75.0°F | 50.9°F | 1.09 in |
| April | 65.2°F | 44.2°F | 4.17 in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.7°F | 55.0°F | 5.77 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.8°F | 64.6°F | 5.32 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.1°F | 68.8°F | 4.74 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.1°F | 66.8°F | 4.38 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.6°F | 58.3°F | 4.42 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.6°F | 46.4°F | 3.43 in | 86.3°F | 62.7°F | 0.67 in |
| November | 54.0°F | 34.8°F | 2.40 in | 74.0°F | 50.8°F | 0.90 in |
| December | 42.4°F | 25.5°F | 1.86 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile