Harrisburg, AR vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Harrisburg is warmer than Denver (59.6°F vs 51.4°F annual avg) and wetter than it (51.2 in vs 15.4 in per year). Harrisburg has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Harrisburg, AR
Annual avg
59.6°F
Annual precip
51.2 in
Warmest month
July (88.3°F)
Coldest month
January (28.2°F)
Annual swing
42°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Harrisburg
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Harrisburg | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 46.6°F | 28.2°F | 3.51 in | 46.5°F | 17.6°F | 0.46 in |
| February | 51.6°F | 32.3°F | 3.88 in | 47.5°F | 19.3°F | 0.53 in |
| March | 59.9°F | 39.9°F | 4.94 in | 56.4°F | 27.1°F | 1.12 in |
| April | 70.7°F | 48.9°F | 5.60 in | 62.5°F | 33.7°F | 1.67 in |
| May | 78.1°F | 58.9°F | 5.69 in | 71.7°F | 43.4°F | 2.29 in |
| June | 85.8°F | 66.7°F | 3.58 in | 84.1°F | 52.9°F | 1.68 in |
| July | 88.3°F | 70.6°F | 3.89 in | 90.2°F | 59.3°F | 2.12 in |
| August | 88.0°F | 69.4°F | 3.35 in | 87.9°F | 57.2°F | 1.83 in |
| September | 82.8°F | 62.0°F | 3.23 in | 80.1°F | 48.2°F | 1.51 in |
| October | 72.4°F | 50.1°F | 4.23 in | 66.7°F | 35.7°F | 0.98 in |
| November | 59.8°F | 39.6°F | 4.40 in | 54.8°F | 25.5°F | 0.70 in |
| December | 48.9°F | 32.1°F | 4.87 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile