Hampton, VA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hampton is warmer than Denver (59.8°F vs 51.4°F annual avg) and wetter than it (47.8 in vs 15.4 in per year). Hampton has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Hampton, VA
Annual avg
59.8°F
Annual precip
47.8 in
Warmest month
July (87.3°F)
Coldest month
January (32.1°F)
Annual swing
38.7°F
Pleasant months
3 / 12
Humid subtropical Cfa
USDA Zone 8b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Hampton
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hampton | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.0°F | 32.1°F | 3.48 in | 46.5°F | 17.6°F | 0.46 in |
| February | 51.5°F | 33.8°F | 2.88 in | 47.5°F | 19.3°F | 0.53 in |
| March | 58.1°F | 39.8°F | 4.42 in | 56.4°F | 27.1°F | 1.12 in |
| April | 67.6°F | 48.6°F | 3.33 in | 62.5°F | 33.7°F | 1.67 in |
| May | 75.5°F | 58.0°F | 3.77 in | 71.7°F | 43.4°F | 2.29 in |
| June | 82.9°F | 67.1°F | 4.01 in | 84.1°F | 52.9°F | 1.68 in |
| July | 87.3°F | 71.2°F | 5.33 in | 90.2°F | 59.3°F | 2.12 in |
| August | 85.1°F | 70.5°F | 4.94 in | 87.9°F | 57.2°F | 1.83 in |
| September | 79.4°F | 65.0°F | 4.77 in | 80.1°F | 48.2°F | 1.51 in |
| October | 69.7°F | 52.9°F | 3.93 in | 66.7°F | 35.7°F | 0.98 in |
| November | 60.2°F | 41.9°F | 3.27 in | 54.8°F | 25.5°F | 0.70 in |
| December | 52.2°F | 35.5°F | 3.70 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile