Greenwood, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Greenwood is cooler than Phoenix (50.8°F vs 72.5°F annual avg) and wetter than it (32.3 in vs 8.9 in per year). Greenwood has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Greenwood, NE
Annual avg
50.8°F
Annual precip
32.3 in
Warmest month
July (87.2°F)
Coldest month
January (13.3°F)
Annual swing
53.4°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Greenwood
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Greenwood | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.7°F | 13.3°F | 0.85 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.7°F | 17.0°F | 0.98 in | 68.1°F | 46.1°F | 1.21 in |
| March | 50.6°F | 27.6°F | 1.67 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.6°F | 38.2°F | 3.18 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.3°F | 50.1°F | 5.19 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.2°F | 61.5°F | 4.48 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.2°F | 65.6°F | 3.68 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.2°F | 63.0°F | 3.96 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.5°F | 53.4°F | 3.19 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.4°F | 40.9°F | 2.40 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.8°F | 28.1°F | 1.42 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.1°F | 18.4°F | 1.29 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile