Greenville, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Greenville is cooler than Phoenix (66°F vs 72.5°F annual avg) and wetter than it (47 in vs 8.9 in per year). Greenville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Greenville, TX
Annual avg
66°F
Annual precip
47 in
Warmest month
August (98.3°F)
Coldest month
January (33.3°F)
Annual swing
40.3°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Greenville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Greenville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 57.8°F | 33.3°F | 3.16 in | 65.4°F | 44.1°F | 1.17 in |
| February | 61.7°F | 37.2°F | 3.46 in | 68.1°F | 46.1°F | 1.21 in |
| March | 69.3°F | 44.2°F | 4.42 in | 75.0°F | 50.9°F | 1.09 in |
| April | 77.4°F | 52.2°F | 4.12 in | 82.5°F | 56.6°F | 0.35 in |
| May | 84.6°F | 61.9°F | 5.79 in | 91.5°F | 64.7°F | 0.19 in |
| June | 92.6°F | 70.2°F | 4.16 in | 101.5°F | 72.7°F | 0.03 in |
| July | 97.1°F | 74.1°F | 3.15 in | 104.0°F | 80.8°F | 0.81 in |
| August | 98.3°F | 73.3°F | 2.39 in | 102.5°F | 80.5°F | 0.96 in |
| September | 91.3°F | 65.6°F | 3.84 in | 97.5°F | 74.7°F | 0.71 in |
| October | 80.7°F | 54.0°F | 4.96 in | 86.3°F | 62.7°F | 0.67 in |
| November | 68.3°F | 43.4°F | 3.58 in | 74.0°F | 50.8°F | 0.90 in |
| December | 59.5°F | 35.5°F | 3.98 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile