Greenfield, TN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Greenfield is cooler than Phoenix (58.6°F vs 72.5°F annual avg) and wetter than it (53.6 in vs 8.9 in per year). Greenfield has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Greenfield, TN
Annual avg
58.6°F
Annual precip
53.6 in
Warmest month
July (88.2°F)
Coldest month
January (27.1°F)
Annual swing
42.4°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Greenfield
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Greenfield | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 45.7°F | 27.1°F | 3.88 in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.4°F | 30.3°F | 4.80 in | 68.1°F | 46.1°F | 1.21 in |
| March | 59.5°F | 38.2°F | 4.84 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.9°F | 47.3°F | 5.08 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.7°F | 57.2°F | 5.91 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.3°F | 65.4°F | 4.61 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.2°F | 69.3°F | 4.45 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.1°F | 67.5°F | 3.19 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.3°F | 60.3°F | 3.89 in | 97.5°F | 74.7°F | 0.71 in |
| October | 71.5°F | 48.0°F | 3.64 in | 86.3°F | 62.7°F | 0.67 in |
| November | 58.8°F | 38.0°F | 4.31 in | 74.0°F | 50.8°F | 0.90 in |
| December | 48.8°F | 30.5°F | 4.96 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile