Green, OH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Green is cooler than Phoenix (51.7°F vs 72.5°F annual avg) and wetter than it (41.6 in vs 8.9 in per year). Green has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Green, OH
Annual avg
51.7°F
Annual precip
41.6 in
Warmest month
July (84.3°F)
Coldest month
January (20.3°F)
Annual swing
46°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Green
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Green | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.5°F | 20.3°F | 2.92 in | 65.4°F | 44.1°F | 1.17 in |
| February | 38.6°F | 21.9°F | 2.44 in | 68.1°F | 46.1°F | 1.21 in |
| March | 48.4°F | 29.4°F | 3.23 in | 75.0°F | 50.9°F | 1.09 in |
| April | 61.8°F | 39.8°F | 3.86 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.3°F | 50.4°F | 4.13 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.4°F | 59.4°F | 4.43 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.3°F | 63.4°F | 4.14 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.7°F | 61.9°F | 3.61 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.9°F | 54.9°F | 3.50 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.4°F | 44.0°F | 3.34 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.7°F | 34.2°F | 3.08 in | 74.0°F | 50.8°F | 0.90 in |
| December | 39.9°F | 26.1°F | 2.89 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile