Grapevine, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Grapevine is cooler than Phoenix (65.4°F vs 72.5°F annual avg) and wetter than it (38.9 in vs 8.9 in per year). Grapevine has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Grapevine, TX
Annual avg
65.4°F
Annual precip
38.9 in
Warmest month
August (95.7°F)
Coldest month
January (34.1°F)
Annual swing
39.9°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Grapevine
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Grapevine | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.7°F | 34.1°F | 2.62 in | 65.4°F | 44.1°F | 1.17 in |
| February | 60.3°F | 38.3°F | 2.73 in | 68.1°F | 46.1°F | 1.21 in |
| March | 67.7°F | 45.4°F | 3.59 in | 75.0°F | 50.9°F | 1.09 in |
| April | 75.3°F | 53.5°F | 3.53 in | 82.5°F | 56.6°F | 0.35 in |
| May | 82.5°F | 62.8°F | 4.73 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.8°F | 71.1°F | 3.75 in | 101.5°F | 72.7°F | 0.03 in |
| July | 95.3°F | 74.1°F | 2.25 in | 104.0°F | 80.8°F | 0.81 in |
| August | 95.7°F | 73.9°F | 2.09 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.6°F | 66.7°F | 3.45 in | 97.5°F | 74.7°F | 0.71 in |
| October | 78.4°F | 55.1°F | 4.46 in | 86.3°F | 62.7°F | 0.67 in |
| November | 66.3°F | 44.7°F | 2.78 in | 74.0°F | 50.8°F | 0.90 in |
| December | 57.7°F | 36.3°F | 2.91 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile