Grangeville, ID vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Grangeville is cooler than Seattle (47.5°F vs 53.8°F annual avg) and drier than it (23.5 in vs 36.5 in per year). Grangeville has a Warm-summer humid continental climate; Seattle a Warm-summer Mediterranean climate.
Grangeville, ID
Annual avg
47.5°F
Annual precip
23.5 in
Warmest month
August (82.5°F)
Coldest month
December (23.7°F)
Annual swing
37.5°F
Warm-summer humid continental Dfb
USDA Zone 7b
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Grangeville
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Grangeville | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.8°F | 24.5°F | 1.27 in | 48.6°F | 36.8°F | 5.21 in |
| February | 42.0°F | 25.4°F | 1.43 in | 50.7°F | 36.8°F | 3.71 in |
| March | 49.3°F | 29.4°F | 2.31 in | 54.8°F | 39.4°F | 3.94 in |
| April | 55.8°F | 34.4°F | 2.90 in | 59.8°F | 43.6°F | 2.89 in |
| May | 63.8°F | 41.6°F | 3.44 in | 66.5°F | 49.3°F | 1.98 in |
| June | 70.3°F | 47.5°F | 3.26 in | 71.2°F | 54.0°F | 1.22 in |
| July | 82.1°F | 53.7°F | 1.07 in | 77.3°F | 57.5°F | 0.56 in |
| August | 82.5°F | 52.9°F | 0.90 in | 77.4°F | 58.1°F | 0.83 in |
| September | 72.7°F | 45.1°F | 1.30 in | 71.7°F | 53.9°F | 1.37 in |
| October | 57.6°F | 36.5°F | 1.93 in | 61.0°F | 46.4°F | 3.49 in |
| November | 44.9°F | 29.1°F | 1.91 in | 53.0°F | 39.9°F | 5.80 in |
| December | 37.0°F | 23.7°F | 1.79 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile