Grand Junction, CO vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Grand Junction is warmer than Denver (54.6°F vs 51.4°F annual avg) and similar rainfall to it (11.4 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Grand Junction, CO
Annual avg
54.6°F
Annual precip
11.4 in
Warmest month
July (94.5°F)
Coldest month
January (19.4°F)
Annual swing
51.1°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Grand Junction
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Grand Junction | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.0°F | 19.4°F | 0.77 in | 46.5°F | 17.6°F | 0.46 in |
| February | 46.7°F | 26.0°F | 0.65 in | 47.5°F | 19.3°F | 0.53 in |
| March | 58.6°F | 34.5°F | 0.87 in | 56.4°F | 27.1°F | 1.12 in |
| April | 66.9°F | 41.0°F | 1.06 in | 62.5°F | 33.7°F | 1.67 in |
| May | 76.7°F | 50.0°F | 1.27 in | 71.7°F | 43.4°F | 2.29 in |
| June | 89.2°F | 59.1°F | 0.60 in | 84.1°F | 52.9°F | 1.68 in |
| July | 94.5°F | 66.0°F | 0.89 in | 90.2°F | 59.3°F | 2.12 in |
| August | 90.8°F | 63.9°F | 1.03 in | 87.9°F | 57.2°F | 1.83 in |
| September | 82.0°F | 55.0°F | 1.47 in | 80.1°F | 48.2°F | 1.51 in |
| October | 67.1°F | 41.8°F | 1.27 in | 66.7°F | 35.7°F | 0.98 in |
| November | 52.1°F | 30.2°F | 0.81 in | 54.8°F | 25.5°F | 0.70 in |
| December | 39.1°F | 21.0°F | 0.68 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile