Grafton, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Grafton is cooler than Phoenix (47.8°F vs 72.5°F annual avg) and wetter than it (35.5 in vs 8.9 in per year). Grafton has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Grafton, WI
Annual avg
47.8°F
Annual precip
35.5 in
Warmest month
July (81.1°F)
Coldest month
January (17.0°F)
Annual swing
48°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Grafton
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Grafton | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.0°F | 17.0°F | 1.58 in | 65.4°F | 44.1°F | 1.17 in |
| February | 33.1°F | 18.5°F | 1.73 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.7°F | 26.4°F | 2.07 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.1°F | 36.2°F | 3.94 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.7°F | 46.2°F | 3.99 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.5°F | 56.0°F | 4.50 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.1°F | 62.0°F | 3.61 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.8°F | 60.7°F | 3.77 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.5°F | 53.9°F | 3.18 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.5°F | 42.6°F | 2.98 in | 86.3°F | 62.7°F | 0.67 in |
| November | 46.4°F | 31.2°F | 2.15 in | 74.0°F | 50.8°F | 0.90 in |
| December | 35.2°F | 21.4°F | 2.01 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile