Grafton, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Grafton is cooler than Denver (47.8°F vs 51.4°F annual avg) and wetter than it (35.5 in vs 15.4 in per year). Grafton has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Grafton, WI
Annual avg
47.8°F
Annual precip
35.5 in
Warmest month
July (81.1°F)
Coldest month
January (17.0°F)
Annual swing
48°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Grafton
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Grafton | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.0°F | 17.0°F | 1.58 in | 46.5°F | 17.6°F | 0.46 in |
| February | 33.1°F | 18.5°F | 1.73 in | 47.5°F | 19.3°F | 0.53 in |
| March | 42.7°F | 26.4°F | 2.07 in | 56.4°F | 27.1°F | 1.12 in |
| April | 54.1°F | 36.2°F | 3.94 in | 62.5°F | 33.7°F | 1.67 in |
| May | 65.7°F | 46.2°F | 3.99 in | 71.7°F | 43.4°F | 2.29 in |
| June | 75.5°F | 56.0°F | 4.50 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.1°F | 62.0°F | 3.61 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.8°F | 60.7°F | 3.77 in | 87.9°F | 57.2°F | 1.83 in |
| September | 72.5°F | 53.9°F | 3.18 in | 80.1°F | 48.2°F | 1.51 in |
| October | 60.5°F | 42.6°F | 2.98 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.4°F | 31.2°F | 2.15 in | 54.8°F | 25.5°F | 0.70 in |
| December | 35.2°F | 21.4°F | 2.01 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile