Gracemont, OK vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Gracemont is cooler than Phoenix (60.1°F vs 72.5°F annual avg) and wetter than it (31.8 in vs 8.9 in per year). Gracemont has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Gracemont, OK
Annual avg
60.1°F
Annual precip
31.8 in
Warmest month
July (92.9°F)
Coldest month
January (25.4°F)
Annual swing
44.6°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Gracemont
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Gracemont | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.9°F | 25.4°F | 1.10 in | 65.4°F | 44.1°F | 1.17 in |
| February | 54.5°F | 29.0°F | 1.36 in | 68.1°F | 46.1°F | 1.21 in |
| March | 63.0°F | 37.1°F | 2.24 in | 75.0°F | 50.9°F | 1.09 in |
| April | 71.6°F | 46.2°F | 3.11 in | 82.5°F | 56.6°F | 0.35 in |
| May | 79.7°F | 58.0°F | 4.92 in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.0°F | 67.7°F | 3.70 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.9°F | 71.7°F | 2.55 in | 104.0°F | 80.8°F | 0.81 in |
| August | 92.5°F | 70.0°F | 2.86 in | 102.5°F | 80.5°F | 0.96 in |
| September | 84.5°F | 60.9°F | 3.04 in | 97.5°F | 74.7°F | 0.71 in |
| October | 73.9°F | 48.2°F | 3.21 in | 86.3°F | 62.7°F | 0.67 in |
| November | 61.1°F | 36.8°F | 1.95 in | 74.0°F | 50.8°F | 0.90 in |
| December | 51.5°F | 27.8°F | 1.73 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile