Goshen, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Goshen is cooler than Phoenix (49.7°F vs 72.5°F annual avg) and wetter than it (44.4 in vs 8.9 in per year). Goshen has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Goshen, NY
Annual avg
49.7°F
Annual precip
44.4 in
Warmest month
July (82.4°F)
Coldest month
January (17.8°F)
Annual swing
46.3°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Goshen
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Goshen | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.1°F | 17.8°F | 2.59 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.4°F | 18.0°F | 2.09 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.8°F | 25.6°F | 3.02 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.6°F | 37.5°F | 4.03 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.2°F | 48.4°F | 3.80 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.0°F | 57.3°F | 4.62 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.4°F | 62.2°F | 4.19 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.6°F | 60.4°F | 4.49 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.4°F | 53.3°F | 4.27 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.3°F | 42.6°F | 4.55 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.0°F | 32.8°F | 3.21 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.7°F | 24.1°F | 3.54 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile