Gordon, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Gordon is cooler than Phoenix (46.3°F vs 72.5°F annual avg) and wetter than it (20.5 in vs 8.9 in per year). Gordon has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Gordon, NE
Annual avg
46.3°F
Annual precip
20.5 in
Warmest month
July (86.1°F)
Coldest month
January (12.9°F)
Annual swing
48.4°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Gordon
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Gordon | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.2°F | 12.9°F | 0.52 in | 65.4°F | 44.1°F | 1.17 in |
| February | 36.6°F | 14.7°F | 0.62 in | 68.1°F | 46.1°F | 1.21 in |
| March | 47.3°F | 22.7°F | 1.18 in | 75.0°F | 50.9°F | 1.09 in |
| April | 56.1°F | 31.0°F | 2.25 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.4°F | 41.3°F | 3.24 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.2°F | 51.7°F | 3.85 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.1°F | 57.9°F | 2.54 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.8°F | 56.2°F | 1.80 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.4°F | 46.7°F | 1.68 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.7°F | 33.8°F | 1.62 in | 86.3°F | 62.7°F | 0.67 in |
| November | 46.1°F | 22.3°F | 0.70 in | 74.0°F | 50.8°F | 0.90 in |
| December | 35.1°F | 14.2°F | 0.50 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile