Goodwell, OK vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Goodwell is cooler than Miami (55.9°F vs 76.1°F annual avg) and drier than it (16.7 in vs 57.2 in per year). Goodwell has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Goodwell, OK
Annual avg
55.9°F
Annual precip
16.7 in
Warmest month
July (93.0°F)
Coldest month
January (20.1°F)
Annual swing
44.3°F
Semi-arid (cold) BSk
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Goodwell
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Goodwell | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 48.6°F | 20.1°F | 0.38 in | 73.6°F | 61.2°F | 2.33 in |
| February | 52.2°F | 22.4°F | 0.32 in | 74.8°F | 63.3°F | 2.27 in |
| March | 61.0°F | 30.5°F | 1.10 in | 76.5°F | 65.2°F | 2.47 in |
| April | 69.2°F | 38.8°F | 1.45 in | 79.6°F | 69.8°F | 3.44 in |
| May | 78.6°F | 49.4°F | 1.92 in | 82.7°F | 73.6°F | 4.94 in |
| June | 89.0°F | 59.8°F | 2.39 in | 86.0°F | 76.5°F | 7.76 in |
| July | 93.0°F | 64.3°F | 2.58 in | 87.8°F | 78.0°F | 5.98 in |
| August | 91.0°F | 62.7°F | 2.59 in | 88.1°F | 78.1°F | 7.51 in |
| September | 83.8°F | 54.5°F | 1.34 in | 87.0°F | 77.2°F | 8.45 in |
| October | 72.1°F | 41.2°F | 1.69 in | 83.7°F | 74.4°F | 6.49 in |
| November | 59.4°F | 29.8°F | 0.37 in | 78.9°F | 68.6°F | 3.29 in |
| December | 48.6°F | 21.1°F | 0.61 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile