Goldendale, WA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Goldendale is cooler than Denver (48°F vs 51.4°F annual avg) and similar rainfall to it (16.5 in vs 15.4 in per year). Goldendale has a Mediterranean continental (warm summer) climate; Denver a Semi-arid (cold) climate.
Goldendale, WA
Annual avg
48°F
Annual precip
16.5 in
Warmest month
July (86.1°F)
Coldest month
December (23.8°F)
Annual swing
37.5°F
Mediterranean continental (warm summer) Dsb
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Goldendale
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Goldendale | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.9°F | 23.9°F | 2.75 in | 46.5°F | 17.6°F | 0.46 in |
| February | 44.0°F | 25.1°F | 1.78 in | 47.5°F | 19.3°F | 0.53 in |
| March | 51.8°F | 29.1°F | 1.61 in | 56.4°F | 27.1°F | 1.12 in |
| April | 59.2°F | 32.7°F | 1.09 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.7°F | 39.3°F | 1.04 in | 71.7°F | 43.4°F | 2.29 in |
| June | 75.6°F | 44.6°F | 0.55 in | 84.1°F | 52.9°F | 1.68 in |
| July | 86.1°F | 49.7°F | 0.12 in | 90.2°F | 59.3°F | 2.12 in |
| August | 86.1°F | 49.2°F | 0.15 in | 87.9°F | 57.2°F | 1.83 in |
| September | 77.3°F | 41.6°F | 0.44 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.2°F | 33.6°F | 1.36 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.8°F | 27.8°F | 2.43 in | 54.8°F | 25.5°F | 0.70 in |
| December | 36.9°F | 23.8°F | 3.18 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile