Glenwood City, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Glenwood City is cooler than Denver (42.6°F vs 51.4°F annual avg) and wetter than it (33 in vs 15.4 in per year). Glenwood City has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Glenwood City, WI
Annual avg
42.6°F
Annual precip
33 in
Warmest month
July (79.3°F)
Coldest month
January (1.8°F)
Annual swing
58°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Glenwood City
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Glenwood City | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 20.3°F | 1.8°F | 0.81 in | 46.5°F | 17.6°F | 0.46 in |
| February | 25.9°F | 4.9°F | 0.79 in | 47.5°F | 19.3°F | 0.53 in |
| March | 37.4°F | 19.2°F | 1.53 in | 56.4°F | 27.1°F | 1.12 in |
| April | 53.9°F | 32.5°F | 2.76 in | 62.5°F | 33.7°F | 1.67 in |
| May | 65.6°F | 44.8°F | 3.96 in | 71.7°F | 43.4°F | 2.29 in |
| June | 75.9°F | 55.7°F | 5.20 in | 84.1°F | 52.9°F | 1.68 in |
| July | 79.3°F | 59.0°F | 4.13 in | 90.2°F | 59.3°F | 2.12 in |
| August | 77.4°F | 56.7°F | 4.92 in | 87.9°F | 57.2°F | 1.83 in |
| September | 71.1°F | 48.5°F | 3.40 in | 80.1°F | 48.2°F | 1.51 in |
| October | 56.2°F | 35.8°F | 2.79 in | 66.7°F | 35.7°F | 0.98 in |
| November | 40.1°F | 23.4°F | 1.59 in | 54.8°F | 25.5°F | 0.70 in |
| December | 26.7°F | 10.1°F | 1.09 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile