Glendive, MT vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Glendive is cooler than Denver (46.6°F vs 51.4°F annual avg) and similar rainfall to it (14.9 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Glendive, MT
Annual avg
46.6°F
Annual precip
14.9 in
Warmest month
July (87.7°F)
Coldest month
January (9.2°F)
Annual swing
54.9°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Glendive
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Glendive | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.0°F | 9.2°F | 0.42 in | 46.5°F | 17.6°F | 0.46 in |
| February | 33.8°F | 12.5°F | 0.36 in | 47.5°F | 19.3°F | 0.53 in |
| March | 46.2°F | 23.0°F | 0.52 in | 56.4°F | 27.1°F | 1.12 in |
| April | 58.9°F | 34.2°F | 1.50 in | 62.5°F | 33.7°F | 1.67 in |
| May | 69.1°F | 44.7°F | 2.57 in | 71.7°F | 43.4°F | 2.29 in |
| June | 78.5°F | 54.3°F | 2.40 in | 84.1°F | 52.9°F | 1.68 in |
| July | 87.7°F | 60.3°F | 2.20 in | 90.2°F | 59.3°F | 2.12 in |
| August | 87.2°F | 57.8°F | 1.53 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.3°F | 47.9°F | 1.43 in | 80.1°F | 48.2°F | 1.51 in |
| October | 59.5°F | 35.9°F | 1.09 in | 66.7°F | 35.7°F | 0.98 in |
| November | 43.5°F | 23.7°F | 0.46 in | 54.8°F | 25.5°F | 0.70 in |
| December | 32.0°F | 13.3°F | 0.41 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile