Gladstone, ND vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Gladstone is cooler than Denver (42.5°F vs 51.4°F annual avg) and similar rainfall to it (16.2 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Gladstone, ND
Annual avg
42.5°F
Annual precip
16.2 in
Warmest month
August (84.1°F)
Coldest month
January (4.1°F)
Annual swing
53.7°F
Semi-arid (cold) BSk
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Gladstone
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Gladstone | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.9°F | 4.1°F | 0.30 in | 46.5°F | 17.6°F | 0.46 in |
| February | 29.9°F | 7.0°F | 0.34 in | 47.5°F | 19.3°F | 0.53 in |
| March | 42.1°F | 18.2°F | 0.61 in | 56.4°F | 27.1°F | 1.12 in |
| April | 55.7°F | 28.1°F | 1.33 in | 62.5°F | 33.7°F | 1.67 in |
| May | 67.8°F | 39.6°F | 2.41 in | 71.7°F | 43.4°F | 2.29 in |
| June | 76.4°F | 49.2°F | 3.19 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.7°F | 53.7°F | 2.34 in | 90.2°F | 59.3°F | 2.12 in |
| August | 84.1°F | 52.6°F | 1.89 in | 87.9°F | 57.2°F | 1.83 in |
| September | 73.5°F | 43.5°F | 1.73 in | 80.1°F | 48.2°F | 1.51 in |
| October | 56.6°F | 30.9°F | 1.22 in | 66.7°F | 35.7°F | 0.98 in |
| November | 41.2°F | 18.1°F | 0.56 in | 54.8°F | 25.5°F | 0.70 in |
| December | 29.6°F | 7.6°F | 0.29 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile