Geraldine, MT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Geraldine is cooler than Phoenix (46.9°F vs 72.5°F annual avg) and wetter than it (16.8 in vs 8.9 in per year). Geraldine has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Geraldine, MT
Annual avg
46.9°F
Annual precip
16.8 in
Warmest month
July (86.3°F)
Coldest month
January (14.7°F)
Annual swing
44.8°F
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Geraldine
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Geraldine | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.9°F | 14.7°F | 0.60 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.1°F | 16.2°F | 0.57 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.5°F | 23.6°F | 0.82 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.5°F | 32.4°F | 2.10 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.2°F | 40.8°F | 2.69 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.0°F | 48.8°F | 3.23 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.3°F | 54.8°F | 1.71 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.0°F | 52.8°F | 1.28 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.2°F | 45.0°F | 1.49 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.3°F | 33.8°F | 1.14 in | 86.3°F | 62.7°F | 0.67 in |
| November | 46.4°F | 23.8°F | 0.63 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.7°F | 15.6°F | 0.59 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile