Gassville, AR vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Gassville is cooler than Phoenix (58.8°F vs 72.5°F annual avg) and wetter than it (41.2 in vs 8.9 in per year). Gassville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Gassville, AR
Annual avg
58.8°F
Annual precip
41.2 in
Warmest month
July (89.7°F)
Coldest month
January (27.5°F)
Annual swing
42.4°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Gassville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Gassville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 46.4°F | 27.5°F | 2.87 in | 65.4°F | 44.1°F | 1.17 in |
| February | 51.7°F | 30.7°F | 2.36 in | 68.1°F | 46.1°F | 1.21 in |
| March | 60.9°F | 38.7°F | 3.63 in | 75.0°F | 50.9°F | 1.09 in |
| April | 70.9°F | 47.5°F | 4.68 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.4°F | 56.6°F | 4.48 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.4°F | 64.9°F | 3.52 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.7°F | 69.1°F | 3.63 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.3°F | 67.5°F | 3.42 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.0°F | 59.5°F | 2.66 in | 97.5°F | 74.7°F | 0.71 in |
| October | 71.2°F | 48.4°F | 3.41 in | 86.3°F | 62.7°F | 0.67 in |
| November | 58.9°F | 38.3°F | 3.67 in | 74.0°F | 50.8°F | 0.90 in |
| December | 48.7°F | 30.5°F | 2.86 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile