Garysburg, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Garysburg is cooler than Phoenix (59.6°F vs 72.5°F annual avg) and wetter than it (49.5 in vs 8.9 in per year). Garysburg has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Garysburg, NC
Annual avg
59.6°F
Annual precip
49.5 in
Warmest month
July (89.4°F)
Coldest month
January (30.0°F)
Annual swing
39.8°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Garysburg
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Garysburg | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.5°F | 30.0°F | 3.66 in | 65.4°F | 44.1°F | 1.17 in |
| February | 52.5°F | 31.7°F | 2.93 in | 68.1°F | 46.1°F | 1.21 in |
| March | 59.8°F | 37.4°F | 4.32 in | 75.0°F | 50.9°F | 1.09 in |
| April | 70.1°F | 46.3°F | 3.60 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.8°F | 56.6°F | 3.43 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.3°F | 65.4°F | 5.05 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.4°F | 69.7°F | 5.37 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.5°F | 67.9°F | 5.23 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.7°F | 61.8°F | 5.49 in | 97.5°F | 74.7°F | 0.71 in |
| October | 71.4°F | 50.2°F | 3.59 in | 86.3°F | 62.7°F | 0.67 in |
| November | 61.1°F | 39.8°F | 3.32 in | 74.0°F | 50.8°F | 0.90 in |
| December | 52.7°F | 33.8°F | 3.50 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile