Garrison, ND vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Garrison is cooler than Phoenix (41.5°F vs 72.5°F annual avg) and wetter than it (18.2 in vs 8.9 in per year). Garrison has a Monsoon continental (warm summer) climate; Phoenix a Desert (hot) climate.
Garrison, ND
Annual avg
41.5°F
Annual precip
18.2 in
Warmest month
July (81.3°F)
Coldest month
January (1.6°F)
Annual swing
59.2°F
Pleasant months
1 / 12
Monsoon continental (warm summer) Dwb
USDA Zone 5b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Garrison
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Garrison | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 19.5°F | 1.6°F | 0.43 in | 65.4°F | 44.1°F | 1.17 in |
| February | 24.3°F | 5.1°F | 0.36 in | 68.1°F | 46.1°F | 1.21 in |
| March | 36.7°F | 17.2°F | 0.67 in | 75.0°F | 50.9°F | 1.09 in |
| April | 52.8°F | 29.7°F | 1.23 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.8°F | 42.4°F | 2.82 in | 91.5°F | 64.7°F | 0.19 in |
| June | 74.5°F | 53.1°F | 3.78 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.3°F | 58.3°F | 2.73 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.2°F | 55.9°F | 2.11 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.3°F | 46.4°F | 1.68 in | 97.5°F | 74.7°F | 0.71 in |
| October | 55.0°F | 33.1°F | 1.29 in | 86.3°F | 62.7°F | 0.67 in |
| November | 37.9°F | 19.9°F | 0.63 in | 74.0°F | 50.8°F | 0.90 in |
| December | 25.0°F | 8.5°F | 0.45 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile