Fulton, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fulton is about the same temperature as Phoenix (73°F vs 72.5°F annual avg) and wetter than it (28.4 in vs 8.9 in per year). Fulton has a Semi-arid (hot) climate; Phoenix a Desert (hot) climate.
Fulton, TX
Annual avg
73°F
Annual precip
28.4 in
Warmest month
August (92.4°F)
Coldest month
January (48.9°F)
Annual swing
28.7°F
Pleasant months
5 / 12
Semi-arid (hot) BSh
USDA Zone 10a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Fulton
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fulton | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 65.3°F | 48.9°F | 1.72 in | 65.4°F | 44.1°F | 1.17 in |
| February | 68.7°F | 53.5°F | 1.05 in | 68.1°F | 46.1°F | 1.21 in |
| March | 74.1°F | 59.5°F | 1.95 in | 75.0°F | 50.9°F | 1.09 in |
| April | 79.7°F | 66.3°F | 1.46 in | 82.5°F | 56.6°F | 0.35 in |
| May | 85.1°F | 73.3°F | 3.20 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.1°F | 78.2°F | 3.90 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.2°F | 79.4°F | 2.51 in | 104.0°F | 80.8°F | 0.81 in |
| August | 92.4°F | 79.2°F | 1.50 in | 102.5°F | 80.5°F | 0.96 in |
| September | 89.3°F | 75.2°F | 4.18 in | 97.5°F | 74.7°F | 0.71 in |
| October | 83.6°F | 68.0°F | 2.82 in | 86.3°F | 62.7°F | 0.67 in |
| November | 74.6°F | 58.4°F | 2.43 in | 74.0°F | 50.8°F | 0.90 in |
| December | 67.5°F | 50.9°F | 1.66 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile