Fullerton, ND vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fullerton is cooler than Seattle (42.9°F vs 53.8°F annual avg) and drier than it (24.3 in vs 36.5 in per year). Fullerton has a Warm-summer humid continental climate; Seattle a Warm-summer Mediterranean climate.
Fullerton, ND
Annual avg
42.9°F
Annual precip
24.3 in
Warmest month
July (82.0°F)
Coldest month
January (2.2°F)
Annual swing
58.3°F
Pleasant months
1 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Fullerton
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fullerton | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 22.2°F | 2.2°F | 0.62 in | 48.6°F | 36.8°F | 5.21 in |
| February | 27.6°F | 6.1°F | 0.66 in | 50.7°F | 36.8°F | 3.71 in |
| March | 40.2°F | 18.6°F | 1.17 in | 54.8°F | 39.4°F | 3.94 in |
| April | 55.2°F | 31.2°F | 1.78 in | 59.8°F | 43.6°F | 2.89 in |
| May | 68.2°F | 44.0°F | 3.54 in | 66.5°F | 49.3°F | 1.98 in |
| June | 77.4°F | 55.0°F | 4.07 in | 71.2°F | 54.0°F | 1.22 in |
| July | 82.0°F | 59.0°F | 3.62 in | 77.3°F | 57.5°F | 0.56 in |
| August | 80.5°F | 56.4°F | 2.62 in | 77.4°F | 58.1°F | 0.83 in |
| September | 71.5°F | 47.5°F | 2.49 in | 71.7°F | 53.9°F | 1.37 in |
| October | 56.2°F | 34.3°F | 2.05 in | 61.0°F | 46.4°F | 3.49 in |
| November | 38.7°F | 20.5°F | 0.77 in | 53.0°F | 39.9°F | 5.80 in |
| December | 26.0°F | 8.4°F | 0.86 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile