Fresno, CA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fresno is warmer than Denver (65°F vs 51.4°F annual avg) and similar rainfall to it (11 in vs 15.4 in per year). Fresno has a Semi-arid (hot) climate; Denver a Semi-arid (cold) climate.
Fresno, CA
Annual avg
65°F
Annual precip
11 in
Warmest month
July (97.7°F)
Coldest month
December (39.8°F)
Annual swing
36°F
Pleasant months
2 / 12
Semi-arid (hot) BSh
USDA Zone 9a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Fresno
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fresno | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 55.4°F | 40.6°F | 2.16 in | 46.5°F | 17.6°F | 0.46 in |
| February | 61.3°F | 43.3°F | 1.93 in | 47.5°F | 19.3°F | 0.53 in |
| March | 67.5°F | 47.3°F | 1.90 in | 56.4°F | 27.1°F | 1.12 in |
| April | 73.7°F | 50.9°F | 1.04 in | 62.5°F | 33.7°F | 1.67 in |
| May | 82.7°F | 57.6°F | 0.42 in | 71.7°F | 43.4°F | 2.29 in |
| June | 91.4°F | 63.9°F | 0.24 in | 84.1°F | 52.9°F | 1.68 in |
| July | 97.7°F | 69.3°F | 0.03 in | 90.2°F | 59.3°F | 2.12 in |
| August | 96.5°F | 67.9°F | 0.00 in | 87.9°F | 57.2°F | 1.83 in |
| September | 90.7°F | 63.4°F | 0.05 in | 80.1°F | 48.2°F | 1.51 in |
| October | 78.7°F | 54.6°F | 0.56 in | 66.7°F | 35.7°F | 0.98 in |
| November | 64.9°F | 45.4°F | 0.87 in | 54.8°F | 25.5°F | 0.70 in |
| December | 55.3°F | 39.8°F | 1.79 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile