Fredericksburg, TX vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fredericksburg is cooler than Miami (65.5°F vs 76.1°F annual avg) and drier than it (30.6 in vs 57.2 in per year). Fredericksburg has a Humid subtropical climate; Miami a Tropical monsoon climate.
Fredericksburg, TX
Annual avg
65.5°F
Annual precip
30.6 in
Warmest month
August (94.2°F)
Coldest month
January (34.2°F)
Annual swing
35.2°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Fredericksburg
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fredericksburg | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 59.8°F | 34.2°F | 1.56 in | 73.6°F | 61.2°F | 2.33 in |
| February | 63.8°F | 38.5°F | 1.84 in | 74.8°F | 63.3°F | 2.27 in |
| March | 70.7°F | 45.9°F | 2.50 in | 76.5°F | 65.2°F | 2.47 in |
| April | 78.0°F | 53.2°F | 2.55 in | 79.6°F | 69.8°F | 3.44 in |
| May | 84.0°F | 62.5°F | 4.26 in | 82.7°F | 73.6°F | 4.94 in |
| June | 90.3°F | 68.5°F | 2.98 in | 86.0°F | 76.5°F | 7.76 in |
| July | 93.4°F | 70.7°F | 1.88 in | 87.8°F | 78.0°F | 5.98 in |
| August | 94.2°F | 70.2°F | 2.42 in | 88.1°F | 78.1°F | 7.51 in |
| September | 87.9°F | 64.1°F | 3.25 in | 87.0°F | 77.2°F | 8.45 in |
| October | 79.1°F | 54.2°F | 3.10 in | 83.7°F | 74.4°F | 6.49 in |
| November | 68.2°F | 43.9°F | 2.18 in | 78.9°F | 68.6°F | 3.29 in |
| December | 61.4°F | 35.8°F | 2.04 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile