Fredericksburg, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fredericksburg is cooler than Phoenix (44.7°F vs 72.5°F annual avg) and wetter than it (40.6 in vs 8.9 in per year). Fredericksburg has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Fredericksburg, IA
Annual avg
44.7°F
Annual precip
40.6 in
Warmest month
July (80.8°F)
Coldest month
January (5.5°F)
Annual swing
56.1°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Fredericksburg
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fredericksburg | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 23.3°F | 5.5°F | 1.31 in | 65.4°F | 44.1°F | 1.17 in |
| February | 27.8°F | 9.8°F | 1.38 in | 68.1°F | 46.1°F | 1.21 in |
| March | 41.0°F | 22.4°F | 2.35 in | 75.0°F | 50.9°F | 1.09 in |
| April | 56.3°F | 34.1°F | 4.18 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.0°F | 46.5°F | 4.95 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.0°F | 56.9°F | 6.59 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.8°F | 60.2°F | 4.99 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.8°F | 58.0°F | 4.59 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.6°F | 49.3°F | 3.83 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.1°F | 36.9°F | 2.66 in | 86.3°F | 62.7°F | 0.67 in |
| November | 42.8°F | 23.8°F | 2.07 in | 74.0°F | 50.8°F | 0.90 in |
| December | 29.1°F | 12.4°F | 1.67 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile