Franklin, WV vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Franklin is cooler than Miami (52.6°F vs 76.1°F annual avg) and drier than it (38.5 in vs 57.2 in per year). Franklin has a Humid subtropical climate; Miami a Tropical monsoon climate.
Franklin, WV
Annual avg
52.6°F
Annual precip
38.5 in
Warmest month
July (84.3°F)
Coldest month
January (21.8°F)
Annual swing
39.3°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Franklin
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Franklin | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.3°F | 21.8°F | 2.47 in | 73.6°F | 61.2°F | 2.33 in |
| February | 46.6°F | 22.7°F | 2.06 in | 74.8°F | 63.3°F | 2.27 in |
| March | 55.3°F | 29.9°F | 3.22 in | 76.5°F | 65.2°F | 2.47 in |
| April | 66.8°F | 38.0°F | 3.36 in | 79.6°F | 69.8°F | 3.44 in |
| May | 74.1°F | 47.7°F | 4.22 in | 82.7°F | 73.6°F | 4.94 in |
| June | 81.1°F | 55.2°F | 3.44 in | 86.0°F | 76.5°F | 7.76 in |
| July | 84.3°F | 59.3°F | 4.84 in | 87.8°F | 78.0°F | 5.98 in |
| August | 82.7°F | 58.1°F | 3.54 in | 88.1°F | 78.1°F | 7.51 in |
| September | 76.8°F | 51.4°F | 3.84 in | 87.0°F | 77.2°F | 8.45 in |
| October | 67.7°F | 40.7°F | 2.55 in | 83.7°F | 74.4°F | 6.49 in |
| November | 55.7°F | 31.6°F | 2.36 in | 78.9°F | 68.6°F | 3.29 in |
| December | 46.4°F | 25.1°F | 2.56 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile