Fostoria, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Fostoria is cooler than Phoenix (46.1°F vs 72.5°F annual avg) and wetter than it (31 in vs 8.9 in per year). Fostoria has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Fostoria, IA
Annual avg
46.1°F
Annual precip
31 in
Warmest month
July (83.7°F)
Coldest month
January (7.0°F)
Annual swing
56.6°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Fostoria
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Fostoria | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.1°F | 7.0°F | 0.72 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.8°F | 11.4°F | 0.79 in | 68.1°F | 46.1°F | 1.21 in |
| March | 43.0°F | 23.7°F | 1.66 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.7°F | 34.9°F | 3.49 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.9°F | 47.4°F | 4.19 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.3°F | 58.3°F | 4.60 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.7°F | 61.8°F | 3.74 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.0°F | 59.0°F | 3.77 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.6°F | 50.2°F | 3.29 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.2°F | 37.3°F | 2.35 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.6°F | 23.9°F | 1.41 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.0°F | 12.7°F | 0.98 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile